Opening hours
1. Frýdlant Castle
Period | Days | Hours |
---|---|---|
1. 1.-31. 3. | closed | |
1. 4.-30. 4. | tue–sun | 10.00 – 15.00 |
10. 4. | mon | 10.00 – 15.00 |
1. 5.-31. 5. | tue–sun | 10.00 – 16.00 |
1. 5. | mon | 10.00 – 16.00 |
2. 5. (Tu) | closed | |
8. 5. | mon | 10.00 – 16.00 |
9. 5. (Tu) | closed | |
1. 6.-30. 6. | tue–sun | 10.00 – 16.00 |
1. 7.-31. 8. | tue–sun | 10.00 – 17.00 |
1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
1. 10.-31. 10. | tue–sun | 10.00 – 15.00 |
1. 11.-31. 12 | closed | |
2024 | ||
1. 1-31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
2. Frýdlant chateau
Period | Days | Hours |
---|---|---|
1. 1.-31. 3. | closed | |
1. 4.-30. 4. | tue–sun | 10.00 – 15.00 |
10. 4. | mon | 10.00 – 15.00 |
1. 5.-31. 5. | tue–sun | 10.00 – 16.00 |
1. 5. | mon | 10.00 – 16.00 |
2. 5. (Tu) | closed | |
8. 5. | mon | 10.00 – 16.00 |
9. 5. (Tu) | closed | |
1. 6.-30. 6. | tue–sun | 10.00 – 16.00 |
1. 7.-31. 8. | tue–sun | 10.00 – 17.00 |
1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
1. 10.-31. 10. | tue–sun | 10.00 – 15.00 |
1. 11.-31. 12 | closed | |
2024 | ||
1. 1-31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
3. Weapons, armor and knights
Period | Days | Hours |
---|---|---|
1. 1.-31. 3. | closed | |
1. 4.-30. 4. | sat–sun | 10.00 – 15.00 |
1. 5.-31. 5. | sat–sun | 10.00 – 16.00 |
1. 6.-30. 6. | tue–sun | 10.00 – 16.00 |
1. 7.-31. 8. | tue–sun | 10.00 – 17.00 |
1. 9.-30. 9. | sat–sun | 10.00 – 16.00 |
1. 10.-31. 10. | sat–sun | 10.00 – 15.00 |
1. 11.-31. 12 | closed | |
2024 | ||
1. 1-31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
4. Tour for kids
Period | Days | Hours |
---|---|---|
1. 1.-31. 3. | closed | |
1. 4.-30. 4. | sat–sun | 10.00 – 15.00 |
1. 5.-31. 5. | sat–sun | 10.00 – 16.00 |
1. 6.-30. 6. | tue–sun | 10.00 – 16.00 |
1. 7.-31. 8. | tue–sun | 10.00 – 17.00 |
1. 9.-30. 9. | sat–sun | 10.00 – 16.00 |
1. 10.-31. 10. | sat–sun | 10.00 – 15.00 |
1. 11.-31. 12 | closed | |
2024 | ||
1. 1-31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions